Email providers, ranked.
Compare every email API by verified price, free tier, inbound support and provider fit. Prices are monthly USD list prices at 100,000 emails unless marked custom.
Top providers at 100k emails
Verified monthly list price, free tier and inbound support. Custom-priced providers are shown separately.
Providers ranked by free tier
Free monthly email allowance, then verified 100k price for the paid path.
| # | Provider | Best for | 100k / mo | Free tier | Inbound | API | SMTP |
|---|---|---|---|---|---|---|---|
| 1 | Free tier | Custom | 15,000 / mo | No | API | SMTP | |
| 2 | Marketing + transactional | $82.00 | 300 / day | Account-dependent | API | SMTP | |
| 3 | Developer experience | $30.00 | 4,000 / mo · 150 / day | Yes | API | SMTP | |
| 4 | Low-cost API | $19.00 | 3,000 / mo · no daily cap | No | API | — | |
| 5 | Low-cost API | $29.00 | 3,000 / mo · 100 / day | Pro only | API | SMTP | |
| 6 | Developer experience | $35.00 | 3,000 / mo · 100 / day | Yes | API | SMTP | |
| 7 | EU routing | $90.00 | 100 / day | Yes | API | SMTP | |
| 8 | Transactional email | $40.00 | 1,000 / mo · 50 / day | Yes | API | SMTP | |
| 9 | SMTP relay | $75.00 | 1,000 / mo · 200 / day | No | API | SMTP | |
| 10 | Templates | $68.00 | 500 / mo | No | API | SMTP | |
| 11 | Transactional deliverability | $126.00 | 100 / mo | Pro+ | API | SMTP | |
| 12 | Lowest cost at scale | $10.00 | No permanent tier · $200 credits | Yes (Mail Manager) | API | SMTP | |
| 13 | Established deliverability | $34.95 | 100 / day · 60-day trial | Yes | API | SMTP | |
| 14 | Low-cost simple sending | $40.00 | 5,000 · 30-day trial | No | API | SMTP |
Monthly USD list prices. Taxes, annual discounts, dedicated IPs, add-ons and custom plans are excluded. “Custom” means the provider does not publish a directly comparable per-email price.
Price at common volumes
Calculated from each provider’s published plan minimum, included volume and overage rate.
| Provider | 10k | 50k | 100k | 500k | 1M |
|---|---|---|---|---|---|
| Quote | Quote | Quote | Quote | Quote | |
| $17.00 | $56.00 | $82.00 | $429.00 | $999.00 | |
| $15.00 | $20.00 | $30.00 | $300.00 | $670.00 | |
| $19.00 | $19.00 | $19.00 | $149.00 | $399.00 | |
| $19.00 | $19.00 | $29.00 | $169.00 | $269.00 | |
| $20.00 | $20.00 | $35.00 | $350.00 | $650.00 | |
| $15.00 | $35.00 | $90.00 | $400.00 | $700.00 | |
| $15.00 | $20.00 | $40.00 | $200.00 | $400.00 | |
| $15.00 | $30.00 | $75.00 | $415.00 | $840.00 | |
| $35.00 | $35.00 | $68.00 | $325.00 | $600.00 | |
| $15.00 | $66.00 | $126.00 | $606.00 | $1206.00 | |
| $1.00 | $5.00 | $10.00 | $50.00 | $100.00 | |
| $19.95 | $19.95 | $34.95 | $394.95 | $739.00 | |
| $5.00 | $20.00 | $40.00 | $200.00 | $400.00 |
Hover a price to see the plan and overage rate. Green marks the cheapest verified price in each column.
Using your own SMTP server? Read the Custom SMTP guide →
Best provider by use case
Different jobs call for different trade-offs. These picks are based only on verified price and published features.
Methodology, sources and corrections
For each provider we use the cheapest public self-serve plan that covers the selected monthly volume. If the volume exceeds the included amount, we add the provider’s documented overage rate. If a larger plan is cheaper, we use that plan. Plan minimums, free quotas, daily limits and one-time credits are included.
Prices are monthly USD list prices from official provider pricing pages, last checked 2026-11-21. Taxes, annual discounts, dedicated IPs, validation, extra retention and custom plans are excluded. Feature and inbound labels describe what the provider publicly documents; they are not a guarantee of deliverability.
If a price is wrong, email support@opensender.email and we will correct it. Maintained by the OpenSender team. This page is independent of the providers and is not sponsored by them.
Last reviewed: 2026-11-21 · Author: OpenSender · Contact: support@opensender.email